Best Places to Live 2012
Best Places to Live compiles municipal data and information from Statistic Canada and other sources. Numbers below represent rankings out of 190 cities. Where statistics are only available by province, provincial rankings are shown. Some cities have the same ranks because they are tied. For full methodology, click here.
For a Complete list of the top 190 cities in Canada to live in download the Excel Spreadsheet
Or read the complete article here
| Overall rank |
City | Walk/Bike To Work |
Affordable Housing | Household Income | Discretionary Income | New Cars |
Pop. Growth |
Low Crime |
Doctors Per 1,000 |
Weather | Jobless Rate | Culture |
| ▲ | ||||||||||||
| 1 | Ottawa, ON | 39 | 134 | 36 | 43 | 15 | 14 | 27 | 18 | 65 | 60 | 7 |
| 2 | Burlington, ON | 163 | 136 | 20 | 29 | 44 | 17 | 3 | 54 | 2 | 38 | 34 |
| 3 | Kingston, ON | 12 | 113 | 86 | 47 | 110 | 65 | 66 | 4 | 51 | 65 | 44 |
| 4 | Halifax, NS | 24 | 94 | 79 | 130 | 8 | 65 | 116 | 9 | 88 | 42 | 16 |
| 5 | Regina, SK | 104 | 78 | 43 | 81 | 130 | 1 | 143 | 73 | 94 | 9 | 27 |
| 6 | Brandon, MB | 45 | 31 | 110 | 136 | 131 | 47 | 137 | 84 | 66 | 12 | 105 |


Recipient of the Director's Platinum Award 2011
Recipient of the President's Gold Award 2006-2010.
Leave a Reply