<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Pilarski, Toronto Real Estate Agent &#187; Announcements</title>
	<atom:link href="http://julianpilarski.com/archives/news/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianpilarski.com</link>
	<description>S e r v i c e .   I n t e g r i t y .   R e s u l t s .</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta name="generator" content="deCorum 0.9" />
		<item>
		<title>Corktown District Loft Phase II</title>
		<link>http://julianpilarski.com/2012/02/06/corktown-district-loft-phase-ii/</link>
		<comments>http://julianpilarski.com/2012/02/06/corktown-district-loft-phase-ii/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:23:33 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Corktown District]]></category>
		<category><![CDATA[King Street East]]></category>
		<category><![CDATA[Lofts]]></category>
		<category><![CDATA[new development]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2792</guid>
		<description><![CDATA[Where King meets Queen.   Corktown District Phase 2 is an 8-storey, 182 unit loft residence in the center of Corktown District in Toronto.   This Building is the center of the community and is home to the communal amenities for all four developments.  Corktown District is the first community of its kind to be conceived in<a href="http://julianpilarski.com/2012/02/06/corktown-district-loft-phase-ii/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/06/corktown-district-loft-phase-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; November 2011</title>
		<link>http://julianpilarski.com/2011/11/23/market-update-november-2011/</link>
		<comments>http://julianpilarski.com/2011/11/23/market-update-november-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:51:52 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[housing charts]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1707</guid>
		<description><![CDATA[November 3, 2011 &#8212; Greater Toronto REALTORS® reported 7,642 home sales through the TorontoMLS® in October 2011. This represented an increase of 17.5 per cent compared to the 6,504 transactions reported in October 2010. Monthly sales data follow a recurring seasonal trend that should be removed before comparing monthly results within the same year. After<a href="http://julianpilarski.com/2011/11/23/market-update-november-2011/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/11/23/market-update-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use a REALTOR®?</title>
		<link>http://julianpilarski.com/2011/09/21/why-use-a-realtor%c2%ae/</link>
		<comments>http://julianpilarski.com/2011/09/21/why-use-a-realtor%c2%ae/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:51:34 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1657</guid>
		<description><![CDATA[Why Use a REALTOR® Many consumers consider selling their home directly but eventually turn to REALTORS®. Smart home sellers realize they need the expertise in pricing their home, making connections with REALTORS® working with buyers, arranging and staffing open houses, and coordinating with other professionals in the sales process. Only about half of all real<a href="http://julianpilarski.com/2011/09/21/why-use-a-realtor%c2%ae/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/09/21/why-use-a-realtor%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Watch &#8211; Strong August Home Sales in the GTA</title>
		<link>http://julianpilarski.com/2011/09/09/market-watch-strong-august-home-sales-in-the-gta/</link>
		<comments>http://julianpilarski.com/2011/09/09/market-watch-strong-august-home-sales-in-the-gta/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:15:03 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1627</guid>
		<description><![CDATA[Strong August Home Sales in the GTA September 7, 2011 &#8212; Greater Toronto REALTORS® reported 7,542 sales through the TorontoMLS® system in August &#8211; a 24 per cent increase over 6,083 sales in August 2010. New listings, at 12,509, were up by 20 per cent compared to August 2010. Market conditions remained tight as sales<a href="http://julianpilarski.com/2011/09/09/market-watch-strong-august-home-sales-in-the-gta/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/09/09/market-watch-strong-august-home-sales-in-the-gta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate: A ‘secret’ tax shelter</title>
		<link>http://julianpilarski.com/2011/04/07/real-estate-a-%e2%80%98secret%e2%80%99-tax-shelter/</link>
		<comments>http://julianpilarski.com/2011/04/07/real-estate-a-%e2%80%98secret%e2%80%99-tax-shelter/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:59:58 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1403</guid>
		<description><![CDATA[A great article I found in the Financial Post -  worth the read. Julian. By Jason Heath TFSAs have been a welcome addition to the tax shelter landscape in Canada, but they leave something to be desired for those with substantial assets and maxed out RRSP and TFSA room. Film limited partnerships have disappeared, charitable<a href="http://julianpilarski.com/2011/04/07/real-estate-a-%e2%80%98secret%e2%80%99-tax-shelter/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/04/07/real-estate-a-%e2%80%98secret%e2%80%99-tax-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HST and Resale Housing</title>
		<link>http://julianpilarski.com/2011/03/21/hst-and-resale-housing/</link>
		<comments>http://julianpilarski.com/2011/03/21/hst-and-resale-housing/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:50:10 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hst]]></category>
		<category><![CDATA[Starter Home]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[TD Economics]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1393</guid>
		<description><![CDATA[Revenue Minister Sophia Aggelonitis and Toronto Real Estate Board President, Bill Johnston, explaining to prospective buyers the facts about the HST and the housing market.]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/03/21/hst-and-resale-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Watch Report &#8211; Average Selling Price Up in February</title>
		<link>http://julianpilarski.com/2011/03/17/market-watch-report-average-selling-price-up-in-february/</link>
		<comments>http://julianpilarski.com/2011/03/17/market-watch-report-average-selling-price-up-in-february/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:32:10 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1385</guid>
		<description><![CDATA[March 3, 2011 &#8212; Greater Toronto REALTORS® reported 6,266 transactions through the TorontoMLS® system in February 2011. This result was 14 per cent lower than the record sales reported in February 2010. While not representing a record, February 2011 sales were 50 per cent higher than the number reported in February 2009 during the recession<a href="http://julianpilarski.com/2011/03/17/market-watch-report-average-selling-price-up-in-february/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/03/17/market-watch-report-average-selling-price-up-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate: 10 things you need to know</title>
		<link>http://julianpilarski.com/2011/03/16/real-estate-10-things-you-need-to-know/</link>
		<comments>http://julianpilarski.com/2011/03/16/real-estate-10-things-you-need-to-know/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:25:26 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1380</guid>
		<description><![CDATA[By Tony Wong &#8211; Business Reporter &#124; Wed Mar 09 2011 It&#8217;s true what they. When buying a house, location is everything. Next to public speaking, buying or selling a home is at the top of many people’s fear and loathing list.  A home is the biggest investment you’ll ever make and while exciting, the<a href="http://julianpilarski.com/2011/03/16/real-estate-10-things-you-need-to-know/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/03/16/real-estate-10-things-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Investment TV &#8211; HomeZilla and Julian Pilarski</title>
		<link>http://julianpilarski.com/2011/02/26/real-investment-tv-homezilla-and-julian-pilarski/</link>
		<comments>http://julianpilarski.com/2011/02/26/real-investment-tv-homezilla-and-julian-pilarski/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:39:19 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1367</guid>
		<description><![CDATA[HomeZilla Have you ever spent endless amounts of time researching information about a new neighbourhood you’re interested in move to? If so, the HomeZilla website has put all your neighbourhood information in one convenient place. Now you can find that dog park or that elementary school all in a matter of minutes. Channels: Business Tags:<a href="http://julianpilarski.com/2011/02/26/real-investment-tv-homezilla-and-julian-pilarski/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/02/26/real-investment-tv-homezilla-and-julian-pilarski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s housing market shows signs of resilience</title>
		<link>http://julianpilarski.com/2011/02/08/canadas-housing-market-shows-signs-of-resilience/</link>
		<comments>http://julianpilarski.com/2011/02/08/canadas-housing-market-shows-signs-of-resilience/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:47:36 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1352</guid>
		<description><![CDATA[The Canadian Press Date: Tuesday Feb. 8, 2011 8:08 AM ET OTTAWA — Canada&#8217;s housing market continues to show signs of surprising resilience, with permits rising by over 20 per cent in December on the strength of activity in and around Toronto. Read the entire Article]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/02/08/canadas-housing-market-shows-signs-of-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

