<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Pilarski, Toronto Real Estate Agent &#187; Market News</title>
	<atom:link href="http://julianpilarski.com/archives/news/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianpilarski.com</link>
	<description>S e r v i c e .   I n t e g r i t y .   R e s u l t s .</description>
	<lastBuildDate>Thu, 17 May 2012 20:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta name="generator" content="deCorum 0.9" />
		<item>
		<title>GTA REALTORS® Report Mid-Month Resale Housing Market Figures</title>
		<link>http://julianpilarski.com/2012/04/23/gta-realtors-report-mid-month-resale-housing-market-figures-3/</link>
		<comments>http://julianpilarski.com/2012/04/23/gta-realtors-report-mid-month-resale-housing-market-figures-3/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:15:34 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2971</guid>
		<description><![CDATA[Toronto, April 18, 2012 – Greater Toronto REALTORS® reported 4,557 transactions through the TorontoMLS system during the first two weeks of April 2012. This result represented an increase of almost seven per cent in comparison to the same period in April 2011. The number of new listings grew over the same period, but by a<a href="http://julianpilarski.com/2012/04/23/gta-realtors-report-mid-month-resale-housing-market-figures-3/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/04/23/gta-realtors-report-mid-month-resale-housing-market-figures-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places to Live 2012</title>
		<link>http://julianpilarski.com/2012/03/23/best-places-to-live-2012/</link>
		<comments>http://julianpilarski.com/2012/03/23/best-places-to-live-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:15:44 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[best places to live]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[city of toronto]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2935</guid>
		<description><![CDATA[Best Places to Live compiles municipal data and information from Statistic Canada and other sources. Numbers below represent rankings out of 190 cities. Where statistics are only available by province, provincial rankings are shown. Some cities have the same ranks because they are tied. For full methodology, click here. For a Complete list of the<a href="http://julianpilarski.com/2012/03/23/best-places-to-live-2012/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/03/23/best-places-to-live-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA REALTORS® Report Mid-Month Resale Housing Market Figures</title>
		<link>http://julianpilarski.com/2012/03/20/gta-realtors-report-mid-month-resale-housing-market-figures-2/</link>
		<comments>http://julianpilarski.com/2012/03/20/gta-realtors-report-mid-month-resale-housing-market-figures-2/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:40:22 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2931</guid>
		<description><![CDATA[TORONTO, March 19, 2012 – During the first 14 days of March, Greater Toronto REALTORS® reported 4,215 transactions through the TorontoMLS system, representing a seven per cent increase compared to the same period in 2011. The number of new listings was down by two per cent year-over-year to 6,970. “Home buyers continue to benefit from<a href="http://julianpilarski.com/2012/03/20/gta-realtors-report-mid-month-resale-housing-market-figures-2/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/03/20/gta-realtors-report-mid-month-resale-housing-market-figures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA REALTORS® Report Mid-Month Resale Housing Market Figures</title>
		<link>http://julianpilarski.com/2012/02/29/gta-realtors-report-mid-month-resale-housing-market-figures/</link>
		<comments>http://julianpilarski.com/2012/02/29/gta-realtors-report-mid-month-resale-housing-market-figures/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:50:32 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[toronto real estate board]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2926</guid>
		<description><![CDATA[TORONTO, February 16, 2012 – Greater Toronto REALTORS® reported 3,206 sales through the TorontoMLS system through the first 14 days of February 2012 – up by more than nine per cent compared to the 2,933 sales reported during the same period in 2011.  New listings were up by 13 per cent over the same period.<a href="http://julianpilarski.com/2012/02/29/gta-realtors-report-mid-month-resale-housing-market-figures/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/29/gta-realtors-report-mid-month-resale-housing-market-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA REALTORS® Introduce MLS® Home Price Index</title>
		<link>http://julianpilarski.com/2012/02/29/gta-realtors-introduce-mls-home-price-index/</link>
		<comments>http://julianpilarski.com/2012/02/29/gta-realtors-introduce-mls-home-price-index/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:49:16 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[homepriceindex]]></category>
		<category><![CDATA[toronto real estate board]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2924</guid>
		<description><![CDATA[TORONTO, February 6, 2012 &#8212; The Toronto Real Estate Board (TREB), Canadian Real Estate Association (CREA) and four other major real estate boards across Canada have developed a new system to measure and provide clarity on home prices and home price growth: the MLS® Home Price Index (MLS® HPI). The MLS® HPI is calculated using<a href="http://julianpilarski.com/2012/02/29/gta-realtors-introduce-mls-home-price-index/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/29/gta-realtors-introduce-mls-home-price-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring has Sprung &#8211; FREE $50 Gift Card  + $1000 Rebate!</title>
		<link>http://julianpilarski.com/2012/02/17/spring-is-around-corner-free-50-gift-card-1-800-got-junk/</link>
		<comments>http://julianpilarski.com/2012/02/17/spring-is-around-corner-free-50-gift-card-1-800-got-junk/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:29:17 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[$50 Gift card]]></category>
		<category><![CDATA[1-800-got-junk?]]></category>
		<category><![CDATA[1000 rebate]]></category>
		<category><![CDATA[Free Market Evaluation]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2887</guid>
		<description><![CDATA[Now That Spring has arrived, why not take advantage of our brand new incentive program offering a $50 Gift Card on Junk Removal + $1000 Rebate! For a *Limited Time, we are offering a FREE $50 Gift Card for 1-800-Got-Junk? with every in-home Market Evaluation.  + $1000 Rebate on all New Listing for the Month<a href="http://julianpilarski.com/2012/02/17/spring-is-around-corner-free-50-gift-card-1-800-got-junk/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/17/spring-is-around-corner-free-50-gift-card-1-800-got-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Sales/Price Growth Continue in 2012</title>
		<link>http://julianpilarski.com/2012/02/16/strong-salesprice-growth-continue-in-2012/</link>
		<comments>http://julianpilarski.com/2012/02/16/strong-salesprice-growth-continue-in-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:58:18 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2875</guid>
		<description><![CDATA[February 3, 2012 &#8212; Greater Toronto REALTORS® reported 4,567 sales through the TorontoMLS® system in January 2012. This number was 8.8 per cent higher than the 4,199 sales reported in January 2011. Sales growth was strongest for low-rise home types in the regions surrounding the City of Toronto. “A favourable affordability picture bolstered by very<a href="http://julianpilarski.com/2012/02/16/strong-salesprice-growth-continue-in-2012/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/16/strong-salesprice-growth-continue-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Transfer Rebate Program (Municipal and Provincial)</title>
		<link>http://julianpilarski.com/2012/02/15/land-transfer-rebate-program-municipal-and-provincial/</link>
		<comments>http://julianpilarski.com/2012/02/15/land-transfer-rebate-program-municipal-and-provincial/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:18:18 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[city of toronto]]></category>
		<category><![CDATA[land transfer tax]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1218</guid>
		<description><![CDATA[Land Transfer Tax Rebates (Provincial and Toronto) Program First-time buyers of new and re-sale homes are eligible to receive rebates of the provincial and Toronto land transfer taxes. The maximum provincial land transfer tax (LTT) rebate for first-time buyers is $2,000 and the maximum Toronto LTT rebate for first time buyers is $3,725. A FULL<a href="http://julianpilarski.com/2012/02/15/land-transfer-rebate-program-municipal-and-provincial/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/15/land-transfer-rebate-program-municipal-and-provincial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Market Lofts</title>
		<link>http://julianpilarski.com/2012/02/09/liberty-market-lofts/</link>
		<comments>http://julianpilarski.com/2012/02/09/liberty-market-lofts/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:18:36 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[King West]]></category>
		<category><![CDATA[liberty village]]></category>
		<category><![CDATA[Loft]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2851</guid>
		<description><![CDATA[Libert Maket Lofts AKA 17′ Foot High Ceiling Lofts is  a charming Loft under development in the Liberty Village neighborhood developed by the award winning Lifetime Developments in association with BLVD Developments. Enjoy a great lifestyle by living at Liberty Market Lofts located in one of the most vibrant communicties with elegant design by award winning Wallman<a href="http://julianpilarski.com/2012/02/09/liberty-market-lofts/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/09/liberty-market-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA REALTORS® Release Monthly Resale Market Figures</title>
		<link>http://julianpilarski.com/2012/02/03/gta-realtors-release-monthly-resale-market-figures/</link>
		<comments>http://julianpilarski.com/2012/02/03/gta-realtors-release-monthly-resale-market-figures/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:28:56 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Royal Lepage]]></category>
		<category><![CDATA[toronto real estate board]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2783</guid>
		<description><![CDATA[TORONTO, January 5, 2012 — Greater Toronto REALTORS® reported 4,718 transactions through the TorontoMLS® system in December 2011. The December result capped off the second-best year on record under the current Toronto Real Estate Board (TREB) boundaries. Total sales for 2011 amounted to 89,347 – up four per cent in comparison to 2010. “Low borrowing<a href="http://julianpilarski.com/2012/02/03/gta-realtors-release-monthly-resale-market-figures/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/03/gta-realtors-release-monthly-resale-market-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

