<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Pilarski, Toronto Real Estate Agent</title>
	<atom:link href="http://julianpilarski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianpilarski.com</link>
	<description>S e r v i c e .   I n t e g r i t y .   R e s u l t s .</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta name="generator" content="deCorum 0.9" />
		<item>
		<title>Corktown District Loft Phase II</title>
		<link>http://julianpilarski.com/2012/02/06/corktown-district-loft-phase-ii/</link>
		<comments>http://julianpilarski.com/2012/02/06/corktown-district-loft-phase-ii/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:23:33 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Corktown District]]></category>
		<category><![CDATA[King Street East]]></category>
		<category><![CDATA[Lofts]]></category>
		<category><![CDATA[new development]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2792</guid>
		<description><![CDATA[Where King meets Queen.   Corktown District Phase 2 is an 8-storey, 182 unit loft residence in the center of Corktown District in Toronto.   This Building is the center of the community and is home to the communal amenities for all four developments.  Corktown District is the first community of its kind to be conceived in<a href="http://julianpilarski.com/2012/02/06/corktown-district-loft-phase-ii/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/06/corktown-district-loft-phase-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA REALTORS® Release Monthly Resale Market Figures</title>
		<link>http://julianpilarski.com/2012/02/03/gta-realtors-release-monthly-resale-market-figures/</link>
		<comments>http://julianpilarski.com/2012/02/03/gta-realtors-release-monthly-resale-market-figures/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:28:56 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Royal Lepage]]></category>
		<category><![CDATA[toronto real estate board]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2783</guid>
		<description><![CDATA[TORONTO, January 5, 2012 — Greater Toronto REALTORS® reported 4,718 transactions through the TorontoMLS® system in December 2011. The December result capped off the second-best year on record under the current Toronto Real Estate Board (TREB) boundaries. Total sales for 2011 amounted to 89,347 – up four per cent in comparison to 2010. “Low borrowing<a href="http://julianpilarski.com/2012/02/03/gta-realtors-release-monthly-resale-market-figures/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/03/gta-realtors-release-monthly-resale-market-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal LePage Predicts Further Home Price</title>
		<link>http://julianpilarski.com/2012/02/03/royal-lepage-predicts-further-home-price/</link>
		<comments>http://julianpilarski.com/2012/02/03/royal-lepage-predicts-further-home-price/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:26:39 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[Royal Lepage]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2781</guid>
		<description><![CDATA[Appreciation Contrary to Recent Talk of Decline National real estate price correction not likely until 2013 at the earliest TORONTO, January, 2012 –The Royal LePage House Price Survey and Market Survey Forecast released today showed the average price of a home in Canada increased between 3.6 and 6.1 per cent in the fourth quarter of<a href="http://julianpilarski.com/2012/02/03/royal-lepage-predicts-further-home-price/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/03/royal-lepage-predicts-further-home-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Renovating your Basement</title>
		<link>http://julianpilarski.com/2012/02/03/tips-for-renovating-your-basement/</link>
		<comments>http://julianpilarski.com/2012/02/03/tips-for-renovating-your-basement/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:22:55 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Renovation]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2776</guid>
		<description><![CDATA[Want to add more space to your home without building up or out?  Look no further than your basement.  According to the Appraisal Institute of Canada, renovating a basement can give you a 50-75% return on your investment when it comes to selling your home. Here’s how to get it done right: Start with a<a href="http://julianpilarski.com/2012/02/03/tips-for-renovating-your-basement/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/03/tips-for-renovating-your-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LP4 &#8211; 410 Queens Quay, Downtown Waterfront</title>
		<link>http://julianpilarski.com/rent/lp4-410-queens-quay/</link>
		<comments>http://julianpilarski.com/rent/lp4-410-queens-quay/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:48:03 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
		
		<guid isPermaLink="false">http://dev.julianpilarski.com/?post_type=rent&#038;p=2119</guid>
		<description><![CDATA[Enjoy the CityScape from your balcony overlooking Downtown Toronto Located in the Stunning Aqua on Queens Quay, this Lower Penthouse Suite offers a generously sized open concept living area, Granite kitchen counters with breakfast bar and a master ensuit with walk-in closet.  Located in the heart of Downtown Toronto’s waterfront you are only steps away<a href="http://julianpilarski.com/rent/lp4-410-queens-quay/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/rent/lp4-410-queens-quay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Inverness Ave, Queensway Village</title>
		<link>http://julianpilarski.com/sale/20-inverness-ave-the-queensway-village/</link>
		<comments>http://julianpilarski.com/sale/20-inverness-ave-the-queensway-village/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:20:36 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
		
		<guid isPermaLink="false">http://dev.julianpilarski.com/?post_type=sale&#038;p=1738</guid>
		<description><![CDATA[A rare opportunity to invest in the coveted Queensway Village Community. This immaculately maintained three-bedroom family sized side-split offers an open plan living, dining and kitchen areas, a main level bedroom and a massive finished basement. This home features a recently renovated kitchen featuring: premium stainless appliances, granite counter tops, and natural stone backsplash.  The<a href="http://julianpilarski.com/sale/20-inverness-ave-the-queensway-village/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/sale/20-inverness-ave-the-queensway-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Fall Market Continues in November&#8230;</title>
		<link>http://julianpilarski.com/2011/12/15/healthy-fall-market-continues-in-november/</link>
		<comments>http://julianpilarski.com/2011/12/15/healthy-fall-market-continues-in-november/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:27:07 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1714</guid>
		<description><![CDATA[December 6, 2011 &#8212; Greater Toronto REALTORS® reported 7,092 residential transactions through the TorontoMLS® system in November – up 11 per cent in comparison to November 2010. At the same time, the number of new listings was up by 14 per cent in comparison to last year. “We have seen strong annual sales growth through<a href="http://julianpilarski.com/2011/12/15/healthy-fall-market-continues-in-november/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/12/15/healthy-fall-market-continues-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; November 2011</title>
		<link>http://julianpilarski.com/2011/11/23/market-update-november-2011/</link>
		<comments>http://julianpilarski.com/2011/11/23/market-update-november-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:51:52 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[housing charts]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1707</guid>
		<description><![CDATA[November 3, 2011 &#8212; Greater Toronto REALTORS® reported 7,642 home sales through the TorontoMLS® in October 2011. This represented an increase of 17.5 per cent compared to the 6,504 transactions reported in October 2010. Monthly sales data follow a recurring seasonal trend that should be removed before comparing monthly results within the same year. After<a href="http://julianpilarski.com/2011/11/23/market-update-november-2011/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/11/23/market-update-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use a REALTOR®?</title>
		<link>http://julianpilarski.com/2011/09/21/why-use-a-realtor%c2%ae/</link>
		<comments>http://julianpilarski.com/2011/09/21/why-use-a-realtor%c2%ae/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:51:34 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1657</guid>
		<description><![CDATA[Why Use a REALTOR® Many consumers consider selling their home directly but eventually turn to REALTORS®. Smart home sellers realize they need the expertise in pricing their home, making connections with REALTORS® working with buyers, arranging and staffing open houses, and coordinating with other professionals in the sales process. Only about half of all real<a href="http://julianpilarski.com/2011/09/21/why-use-a-realtor%c2%ae/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/09/21/why-use-a-realtor%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Watch &#8211; Strong August Home Sales in the GTA</title>
		<link>http://julianpilarski.com/2011/09/09/market-watch-strong-august-home-sales-in-the-gta/</link>
		<comments>http://julianpilarski.com/2011/09/09/market-watch-strong-august-home-sales-in-the-gta/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:15:03 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1627</guid>
		<description><![CDATA[Strong August Home Sales in the GTA September 7, 2011 &#8212; Greater Toronto REALTORS® reported 7,542 sales through the TorontoMLS® system in August &#8211; a 24 per cent increase over 6,083 sales in August 2010. New listings, at 12,509, were up by 20 per cent compared to August 2010. Market conditions remained tight as sales<a href="http://julianpilarski.com/2011/09/09/market-watch-strong-august-home-sales-in-the-gta/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/09/09/market-watch-strong-august-home-sales-in-the-gta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

