<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Pilarski, Toronto Real Estate Agent &#187; interest rates</title>
	<atom:link href="http://julianpilarski.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianpilarski.com</link>
	<description>S e r v i c e .   I n t e g r i t y .   R e s u l t s .</description>
	<lastBuildDate>Thu, 17 May 2012 20:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta name="generator" content="deCorum 0.9" />
		<item>
		<title>Observation:  Interest Rates In Canada To Remain Lower For Longer</title>
		<link>http://julianpilarski.com/2011/06/14/observation-interest-rates-in-canada-to-remain-lower-for-longer/</link>
		<comments>http://julianpilarski.com/2011/06/14/observation-interest-rates-in-canada-to-remain-lower-for-longer/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:15:06 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[td]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1456</guid>
		<description><![CDATA[Highlights •    TD Economics no longer expects the Bank of Canada to raise interest rates this year. •    The tightening of monetary policy is expected to begin in January 2012, and the overnight rate is only expected to increase to 2.00% next year.  The Bank of Canada is then projected to raise the overnight to<a href="http://julianpilarski.com/2011/06/14/observation-interest-rates-in-canada-to-remain-lower-for-longer/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/06/14/observation-interest-rates-in-canada-to-remain-lower-for-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD &#8211; Weekly Bottom Line</title>
		<link>http://julianpilarski.com/2010/09/27/td-weekly-bottom-line/</link>
		<comments>http://julianpilarski.com/2010/09/27/td-weekly-bottom-line/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:27:05 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Weekly Report]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1174</guid>
		<description><![CDATA[Highlights: • While most major currencies appreciated against the greenback this week, the Canadian dollar remained largely unchanged from at U.S. $0.97. Some of this underperformance can be explained by market expectations that the pace of the Canadian economic recovery has begun to wane • This view was supported in the data released this week<a href="http://julianpilarski.com/2010/09/27/td-weekly-bottom-line/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2010/09/27/td-weekly-bottom-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Higher interest rates on way, Carney warns.</title>
		<link>http://julianpilarski.com/2010/03/25/higher-interest-rates-on-way-carney-warns/</link>
		<comments>http://julianpilarski.com/2010/03/25/higher-interest-rates-on-way-carney-warns/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:05:44 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=982</guid>
		<description><![CDATA[March 25, 2010 Les Whittington Bank of Canada Governor Mark Carney prepares to testify before the Commons finance committee on Parliament Hill in Ottawa. (Oct. 27, 2009) CHRIS WATTIE/REUTERS OTTAWA–Bank of Canada Governor Mark Carney has put Canadians on notice that today&#8217;s rock-bottom borrowing costs are likely headed upwards by midsummer – if not sooner.<a href="http://julianpilarski.com/2010/03/25/higher-interest-rates-on-way-carney-warns/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2010/03/25/higher-interest-rates-on-way-carney-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

