<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Pilarski, Toronto Real Estate Agent &#187; mortgage</title>
	<atom:link href="http://julianpilarski.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianpilarski.com</link>
	<description>S e r v i c e .   I n t e g r i t y .   R e s u l t s .</description>
	<lastBuildDate>Thu, 17 May 2012 20:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta name="generator" content="deCorum 0.9" />
		<item>
		<title>Mortgage Qualifier Calculator: How Much Home Can I Afford?</title>
		<link>http://julianpilarski.com/2012/02/08/mortgage-qualifier-calculator-how-much-home-can-i-afford/</link>
		<comments>http://julianpilarski.com/2012/02/08/mortgage-qualifier-calculator-how-much-home-can-i-afford/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:03:36 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[qualifier]]></category>

		<guid isPermaLink="false">http://julianpilarski.com/?p=2837</guid>
		<description><![CDATA[When you get a mortgage, the lender looks at your income, assets, and down payment, as well as how much you owe on such things as car loans and credit cards. This calculator helps you figure out much you can borrow. This is a great calculator found on the MoneyVille.com website Click here to check<a href="http://julianpilarski.com/2012/02/08/mortgage-qualifier-calculator-how-much-home-can-i-afford/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2012/02/08/mortgage-qualifier-calculator-how-much-home-can-i-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observation:  Interest Rates In Canada To Remain Lower For Longer</title>
		<link>http://julianpilarski.com/2011/06/14/observation-interest-rates-in-canada-to-remain-lower-for-longer/</link>
		<comments>http://julianpilarski.com/2011/06/14/observation-interest-rates-in-canada-to-remain-lower-for-longer/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:15:06 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[td]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1456</guid>
		<description><![CDATA[Highlights •    TD Economics no longer expects the Bank of Canada to raise interest rates this year. •    The tightening of monetary policy is expected to begin in January 2012, and the overnight rate is only expected to increase to 2.00% next year.  The Bank of Canada is then projected to raise the overnight to<a href="http://julianpilarski.com/2011/06/14/observation-interest-rates-in-canada-to-remain-lower-for-longer/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2011/06/14/observation-interest-rates-in-canada-to-remain-lower-for-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Economics &#8211; Weekly Bottom Line &#8211; November 15th, 2010</title>
		<link>http://julianpilarski.com/2010/11/15/td-economics-weekly-bottom-line-november-15th-2010/</link>
		<comments>http://julianpilarski.com/2010/11/15/td-economics-weekly-bottom-line-november-15th-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:45:29 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1214</guid>
		<description><![CDATA[TDeconomics &#8211; November 15th, 2010 Provide by: Ian R Baird, CFP Mobile Mortgage Specialist Phone 416-892-3796 Fax 905-281-9733 Pager 1-866-767-5446 ian.baird@td.com]]></description>
		<wfw:commentRss>http://julianpilarski.com/2010/11/15/td-economics-weekly-bottom-line-november-15th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD &#8211; Weekly Bottom Line</title>
		<link>http://julianpilarski.com/2010/09/27/td-weekly-bottom-line/</link>
		<comments>http://julianpilarski.com/2010/09/27/td-weekly-bottom-line/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:27:05 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Weekly Report]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=1174</guid>
		<description><![CDATA[Highlights: • While most major currencies appreciated against the greenback this week, the Canadian dollar remained largely unchanged from at U.S. $0.97. Some of this underperformance can be explained by market expectations that the pace of the Canadian economic recovery has begun to wane • This view was supported in the data released this week<a href="http://julianpilarski.com/2010/09/27/td-weekly-bottom-line/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2010/09/27/td-weekly-bottom-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Higher interest rates on way, Carney warns.</title>
		<link>http://julianpilarski.com/2010/03/25/higher-interest-rates-on-way-carney-warns/</link>
		<comments>http://julianpilarski.com/2010/03/25/higher-interest-rates-on-way-carney-warns/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:05:44 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=982</guid>
		<description><![CDATA[March 25, 2010 Les Whittington Bank of Canada Governor Mark Carney prepares to testify before the Commons finance committee on Parliament Hill in Ottawa. (Oct. 27, 2009) CHRIS WATTIE/REUTERS OTTAWA–Bank of Canada Governor Mark Carney has put Canadians on notice that today&#8217;s rock-bottom borrowing costs are likely headed upwards by midsummer – if not sooner.<a href="http://julianpilarski.com/2010/03/25/higher-interest-rates-on-way-carney-warns/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2010/03/25/higher-interest-rates-on-way-carney-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaherty moves to toughen mortgage rules</title>
		<link>http://julianpilarski.com/2010/02/16/flaherty-moves-to-toughen-mortgage-rules/</link>
		<comments>http://julianpilarski.com/2010/02/16/flaherty-moves-to-toughen-mortgage-rules/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:11:50 +0000</pubDate>
		<dc:creator>Julian Pilarski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.julianpilarski.com/?p=949</guid>
		<description><![CDATA[Last Updated: Tuesday, February 16, 2010 &#124; 9:25 AM ET CBC News Finance Minister Jim Flaherty announced new rules Tuesday aimed at preventing homebuyers from getting into financial difficulty when mortgage rates rise. After consulting with major Canadian lenders, Flaherty outlined the latest weapons at Ottawa&#8217;s disposal aimed at removing some of the speculative froth<a href="http://julianpilarski.com/2010/02/16/flaherty-moves-to-toughen-mortgage-rules/" class="btn">More info</a>]]></description>
		<wfw:commentRss>http://julianpilarski.com/2010/02/16/flaherty-moves-to-toughen-mortgage-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

